Bob Stait (Sussex 1, Division 2)
2022 Starting hcp 0
2024 Rd 7 high break 25
Current Handicap: -9
2025
Round 1 - Sussex 1 vs. Sussex 2 | ||
---|---|---|
Bob Stait (1) - Stephen Reid (1) | ||
Round 2 - Basin 1 vs. Sussex 1 | ||
Trevor Earle (0) - Bob Stait (2) |
2024
Round 1 - Sussex 1 vs. Bom Bowling 3 | ||
---|---|---|
Bob Stait (0) - Warren Simms (1) | ||
Round 2 - Basin 1 vs. Sussex 1 | ||
Darryn Fuller (0) - Bob Stait (2) | ||
Round 4 - Sussex 1 vs. Bom Bowling 1 | ||
Bob Stait (1) - Alex Evison (1) | ||
Round 5 - Sussex 1 vs. Bom Bowling 2 | ||
Bob Stait (0) - Phillip Bowden (2) | ||
Round 6 - Ex Servos 2 vs. Sussex 1 | ||
Duncan McArthur (1) - Bob Stait (1) | ||
Round 7 - Ex Servos 1 vs. Sussex 1 | ||
Mat Young (1) - Bob Stait (1) | ||
Round 8 - Bom Bowling 3 vs. Sussex 1 | ||
Warren Farrawell (1) - Bob Stait (0) | ||
Round 9 - Sussex 1 vs. Basin 1 | ||
Bob Stait (1) - Darryn Fuller (0) | ||
Bob Stait (1) - Phill Jeffery (0) | ||
Round 10 - Sussex 1 vs. Basin 2 | ||
Bob Stait (1) - Dave Hurr (1) | ||
Round 11 - Bom Bowling 1 vs. Sussex 1 | ||
Alex Evison (1) - Bob Stait (1) | ||
Round 13 - Sussex 1 vs. Ex Servos 2 | ||
Bob Stait (1) - Eric Callaghan (1) | ||
Round 14 - Sussex 1 vs. Ex Servos 1 | ||
Bob Stait (1) - Tim Gehlhaar (1) | ||
Round 15 - Sussex 1 vs. Bom Bowling 3 | ||
Bob Stait (0) - Taj Love (1) | ||
Bob Stait (1) - Max Baird (0) | ||
Round 16 - Basin 1 vs. Sussex 1 | ||
Phill Jeffery (0) - Bob Stait (2) | ||
Round 17 - Basin 2 vs. Sussex 1 | ||
Michael J Emerton (1) - Bob Stait (1) | ||
Round 18 - Sussex 1 vs. Bom Bowling 1 | ||
Bob Stait (0) - Alex Evison (2) | ||
Round 19 - Sussex 1 vs. Bom Bowling 2 | ||
Bob Stait (2) - Don Fleming SUB (0) | ||
Round 20 - Ex Servos 2 vs. Sussex 1 | ||
Barry Wright (1) - Bob Stait (0) | ||
David Callaghan (0) - Bob Stait (1) | ||
Round 21 - Ex Servos 1 vs. Sussex 1 | ||
Tim Gehlhaar (1) - Bob Stait (0) |
2023
2022
Round 1 - Basin 3 vs. Sussex 1 | ||
---|---|---|
Jason Sharp (SUB) (1) - Bob Stait (1) | ||
Round 2 - Sussex 1 vs. Ex Servos 2 | ||
Bob Stait (1) - Michael McNeill (1) | ||
Round 5 - Ex Servos 1 vs. Sussex 1 | ||
Alan Bird (Sub) (0) - Bob Stait (2) | ||
Round 6 - Sussex 1 vs. Basin 2 | ||
Bob Stait (0) - Marc Salmon (2) | ||
Round 8 - Sussex 1 vs. Basin 3 | ||
Bob Stait (0) - John Natoli (2) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
Timothy Howe (0) - Bob Stait (2) | ||
Round 10 - Sussex 1 vs. Bom Bowling 2 | ||
Bob Stait (0) - Warren Simms (2) | ||
Round 11 - Sussex 2 vs. Sussex 1 | ||
Colin Cahill (0) - Bob Stait (2) | ||
Round 12 - Sussex 1 vs. Ex Servos 1 | ||
Bob Stait (1) - Terry Wynn (0) | ||
Round 13 - Basin 2 vs. Sussex 1 | ||
Marc Salmon (0) - Bob Stait (2) | ||
Round 15 - Basin 3 vs. Sussex 1 | ||
Michael J Emerton (0) - Bob Stait (2) | ||
Round 16 - Sussex 1 vs. Ex Servos 2 | ||
Bob Stait (1) - Timothy Howe (1) | ||
Round 17 - Bom Bowling 2 vs. Sussex 1 | ||
Adam Dickson 2 (2) - Bob Stait (0) | ||
Round 18 - Sussex 1 vs. Sussex 2 | ||
Bob Stait (1) - Daniel Somssich (C) (0) | ||
Bob Stait (0) - Richard Green (1) | ||
Round 19 - Ex Servos 1 vs. Sussex 1 | ||
Terry Wynn (2) - Bob Stait (0) | ||
Round 20 - Sussex 1 vs. Basin 2 | ||
Bob Stait (0) - Marc Salmon (2) | ||
Semi Finals - Ex Servos 2 vs. Sussex 1 | ||
David Callaghan (0) - Bob Stait (2) | ||
Final - Ex Servos 1 vs. Sussex 1 | ||
Angela Young (1) - Bob Stait (1) |
2021
Round 2 - Sussex 1 vs. Basin 3 | ||
---|---|---|
Bob Stait (2) - Alan Williams (0) | ||
Round 3 - Ex Servos 1 vs. Sussex 1 | ||
Mat Young (2) - Bob Stait (0) | ||
Round 4 - Sussex 1 vs. Bom Bowling 1 | ||
Bob Stait (1) - Slade Barter (0) | ||
Round 6 - Bom Bowling 2 vs. Sussex 1 | ||
Michael McNeill (0) - Bob Stait (2) | ||
Round 8 - Sussex 1 vs. Sussex 2 | ||
Bob Stait (1) - Shayn Moss (1) | ||
Round 10 - Sussex 1 vs. Bom Bowling 1 | ||
Bob Stait (2) - Daniel Descalzo (0) | ||
Round 11 - Sussex 1 vs. Ex Servos 2 | ||
Bob Stait (2) - Eric Callaghan (0) | ||
Round 12 - Sussex 1 vs. Bom Bowling 2 | ||
Bob Stait (0) - Adam Dickson 2 (0) | ||
Round 13 - Basin 2 vs. Sussex 1 | ||
Charlie Salmon (1) - Bob Stait (1) | ||
Semi Finals - Basin 1 vs. Sussex 1 | ||
Ian Byers (0) - Bob Stait (1) | ||
Final - Basin 2 vs. Sussex 1 | ||
Phill Jeffery (0) - Bob Stait (1) | ||
Charlie Salmon (2) - Bob Stait (0) | ||
Preliminary Final - Bom Bowling 2 vs. Sussex 1 | ||
Adam Dickson 2 (1) - Bob Stait (1) |