Slade Barter (Bom Bowling 1, Division 2)
changed at handicap meeting 17/5/2021
break of 21 round 12
Current Handicap: 15
Highest Break: 21
2021
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Slade Barter (1) - Phill Jeffery (1) | ||
Round 2 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Slade Barter (1) - Michael McNeill (1) | ||
Round 3 - Bom Bowling 1 vs. Basin 1 | ||
Slade Barter (0) - John Ford (2) | ||
Round 4 - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (1) - Slade Barter (0) | ||
Bob Stait (1) - Slade Barter (0) | ||
Round 7 - Basin 3 vs. Bom Bowling 1 | ||
Charlie Walker (2) - Slade Barter (0) | ||
Round 8 - Ex Servos 1 vs. Bom Bowling 1 | ||
Steve Foord (2) - Slade Barter (0) | ||
Round 9 - Sussex 2 vs. Bom Bowling 1 | ||
Beau Cropper (2) - Slade Barter (0) | ||
Round 10 - Sussex vs. Bom Bowling 1 | ||
Mal Gorry (2) - Slade Barter (0) | ||
Round 12 - Sussex 2 vs. Bom Bowling 1 | ||
Colin Cahill (0) - Slade Barter (2) | ||
Round 13 - Bom Bowling 1 vs. Ex Servos 2 | ||
Slade Barter (1) - David Callaghan (1) | ||
Round 14 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Slade Barter (0) - Don Flemming (SUB) (2) |
2019
Round 2 - Bom Bowling 1 vs. Basin 4 | ||
---|---|---|
Slade Barter (0) - Alan Williams (1) | ||
Round 6 - Ex Servos 1 vs. Bom Bowling 1 | ||
Angela Young (2) - Slade Barter (0) | ||
Round 9 - Bom Bowling 1 vs. Basin 1 | ||
Slade Barter (1) - Graham Kirk (1) | ||
Round 12 - Ex Servos 2 vs. Bom Bowling 1 | ||
Timothy Howe (0) - Slade Barter (2) | ||
Round 13 - Sussex 3XXX vs. Bom Bowling 1 | ||
Neville Price (0) - Slade Barter (2) | ||
Round 14 - Sussex vs. Bom Bowling 1 | ||
Shayn Moss (1) - Slade Barter (1) | ||
Round 15 - Bom Bowling 1 vs. Sussex 3XXX | ||
Slade Barter (1) - Neil Barrett B3 (1) | ||
Round 16 - Bom Bowling 1 vs. Basin 2 | ||
Slade Barter (2) - Brian Mapstone B1 (0) | ||
Round 17 - Ex Servos 2 vs. Bom Bowling 1 | ||
Timothy Howe (0) - Slade Barter (2) | ||
Round 19 - Bom Bowling 1 vs. Sussex | ||
Slade Barter (2) - Shayn Moss (0) | ||
Round 20 - Sussex 3XXX vs. Bom Bowling 1 | ||
Neville Price (1) - Slade Barter (1) | ||
Round 23 - Bom Bowling 1 vs. Ex Servos 1 | ||
Slade Barter (1) - Trevor Callaghan (1) | ||
Semi Finals - Bom Bowling 1 vs. Basin 2 | ||
Slade Barter (2) - Peter Clarke (0) |