Marc Salmon (Basin 2, Division 2)
New handicap system 2022 73%, start hcp 0
2024 Rd 11 high break 36
Current Handicap: 0
Highest Break: 36
2024
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Dave Smith (1) - Marc Salmon (2) | ||
Round 2 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Marc Salmon (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Marc Salmon (1) - Graham Bugden (2) | ||
Round 4 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (1) - Don Flemming (2) | ||
Round 5 - Ex Servos vs. Basin 2 | ||
Clint Hanlon (1) - Marc Salmon (2) | ||
Round 6 - Basin 2 vs. Bom Bowling 1 | ||
Marc Salmon (1) - Tony Crabbe (2) | ||
Round 7 - Basin 2 vs. Sussex | ||
Marc Salmon (1) - Ian Brown (2) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Paul Farmer (2) - Marc Salmon (1) | ||
Round 9 - Bom Bowling 2 vs. Basin 2 | ||
Adam Sennitt (2) - Marc Salmon (0) | ||
Round 10 - Basin 2 vs. Ex Servos | ||
Marc Salmon (1) - Angela Young (SUB) (0) | ||
Round 11 - Bom Bowling 1 vs. Basin 2 | ||
Chris Smith (1) (0) - Marc Salmon (3) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Marc Salmon (2) - Paul Farmer (1) | ||
Round 14 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (2) - Mal Davis (1) | ||
Round 15 - Ex Servos vs. Basin 2 | ||
Shane Damave (3) - Marc Salmon (0) | ||
Round 16 - Basin 2 vs. Bom Bowling 1 | ||
Marc Salmon (1) - Dave Smith (2) | ||
Round 17 - Basin 2 vs. Sussex | ||
Marc Salmon (2) - Michael McPherson (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Mick Boyne (1) - Marc Salmon (2) | ||
Round 19 - Bom Bowling 2 vs. Basin 2 | ||
Adam Sennitt (1) - Marc Salmon (2) | ||
Round 20 - Basin 2 vs. Ex Servos | ||
Marc Salmon (3) - Mat Young SUB (0) | ||
Round 12 - Sussex vs. Basin 2 | ||
Michael McPherson (0) - Marc Salmon (3) | ||
Semi Finals - Basin 2 vs. Ex Servos | ||
Marc Salmon (1) - Shane Damave (0) | ||
Marc Salmon (2) - Mat Young SUB (1) | ||
Final - Bom Bowling 2 vs. Basin 2 | ||
Mal Davis (1) - Marc Salmon (2) |
2023
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Adrian Hinks (0) - Marc Salmon (3) | ||
Round 2 - Basin 2 vs. Sussex | ||
Marc Salmon (2) - Sion Wessell (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Marc Salmon (2) - Paul Farmer (1) | ||
Round 4 - Bom Bowling 2 vs. Basin 2 | ||
Adam Sennitt (1) - Marc Salmon (2) | ||
Round 5 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (2) - Marc Salmon (1) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Marc Salmon (2) - Shane Damave (1) | ||
Round 7 - Sussex vs. Basin 2 | ||
Bob Stait SUB (3) - Marc Salmon (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (1) - Marc Salmon (2) | ||
Round 9 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (0) - Mal Davis (3) | ||
Round 10 - Basin 2 vs. Bom Bowling 1 | ||
Marc Salmon (3) - Dave Smith (0) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Shane Damave (2) - Marc Salmon (1) | ||
Round 12 - Basin 2 vs. Sussex | ||
Marc Salmon (3) - Andy Franchi (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Marc Salmon (2) - Dave Fuller (1) | ||
Round 14 - Bom Bowling 2 vs. Basin 2 | ||
Adam Dickson (0) - Marc Salmon (2) | ||
Don Flemming (1) - Marc Salmon (0) | ||
Round 15 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (0) - Marc Salmon (3) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Marc Salmon (3) - Mat Young SUB (0) | ||
Round 17 - Sussex vs. Basin 2 | ||
Bob Stait SUB (2) - Marc Salmon (1) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (0) - Marc Salmon (3) | ||
Round 19 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (3) - Graham Davis (0) | ||
Round 20 - Basin 2 vs. Bom Bowling 1 | ||
Marc Salmon (3) - Dave Smith (0) |
2022
Round 1 - Bom Bowling 2 vs. Basin 2 | ||
---|---|---|
Robert Simmons (0) - Marc Salmon (2) | ||
Round 2 - Basin 2 vs. Sussex 2 | ||
Marc Salmon (1) - Terry Carter- Sub (1) | ||
Round 3 - Ex Servos 1 vs. Basin 2 | ||
Angela Young (1) - Marc Salmon (1) | ||
Round 4 - Basin 2 vs. Basin 3 | ||
Marc Salmon (2) - John Natoli (0) | ||
Round 6 - Sussex vs. Basin 2 | ||
Bob Stait (0) - Marc Salmon (2) | ||
Round 7 - Basin 2 vs. Ex Servos 2 | ||
Marc Salmon (1) - Timothy Howe (1) | ||
Round 8 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (2) - Adam Dickson 2 (0) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Shayn Moss (2) - Marc Salmon (0) | ||
Round 11 - Basin 3 vs. Basin 2 | ||
Michael J Emerton (2) - Marc Salmon (0) | ||
Round 13 - Basin 2 vs. Sussex | ||
Marc Salmon (0) - Bob Stait (2) | ||
Round 14 - Ex Servos 2 vs. Basin 2 | ||
David Callaghan (1) - Marc Salmon (1) | ||
Round 15 - Bom Bowling 2 vs. Basin 2 | ||
Robert Simmons (0) - Marc Salmon (2) | ||
Round 16 - Basin 2 vs. Sussex 2 | ||
Marc Salmon (1) - Shayn Moss (1) | ||
Round 17 - Ex Servos 1 vs. Basin 2 | ||
Mat Young (0) - Marc Salmon (2) | ||
Round 18 - Basin 2 vs. Basin 3 | ||
Marc Salmon (1) - Michael J Emerton (1) | ||
Round 20 - Sussex vs. Basin 2 | ||
Bob Stait (0) - Marc Salmon (2) | ||
Round 21 - Basin 2 vs. Ex Servos 2 | ||
Marc Salmon (2) - Eric Callaghan (0) | ||
Semi Finals - Basin 2 vs. Ex Servos 1 | ||
Marc Salmon (1) - Angela Young (1) | ||
Final - Bom Bowling 2 vs. Basin 2 | ||
Shirley Ryan (2) - Marc Salmon (0) | ||
Preliminary Final - Basin 2 vs. Ex Servos 1 | ||
Marc Salmon (2) - Terry Wynn (0) | ||
Grand Final - Bom Bowling 2 vs. Basin 2 | ||
Shirley Ryan (0) - Marc Salmon (2) |
2021
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Frank Gray (C) (1) - Marc Salmon (1) | ||
Round 2 - Basin 2 vs. Sussex 2 | ||
Marc Salmon (0) - Mal Gorry - sub (2) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (2) - Robert Simmons (0) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Marc Salmon (1) - Leroy Gray (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Marc Salmon (1) - Mal Gorry (1) | ||
Round 7 - Ex Servos 2 vs. Basin 2 | ||
Timothy Howe (0) - Marc Salmon (2) | ||
Round 8 - Basin 3 vs. Basin 2 | ||
Will Hatgiantoniou (0) - Marc Salmon (2) | ||
Round 9 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Marc Salmon (1) | ||
Round 10 - Basin 2 vs. Ex Servos 1 | ||
Marc Salmon (2) - Mat Young (0) | ||
Round 11 - Basin 2 vs. Basin 1 | ||
Marc Salmon (2) - John Ford (0) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Marc Salmon (2) - Alan Williams (0) | ||
Round 13 - Basin 2 vs. Sussex | ||
Marc Salmon (1) - Mal Gorry (0) | ||
Marc Salmon (1) - John O'Connor (0) | ||
Round 15 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (1) - Robert Simmons (1) | ||
Final - Basin 2 vs. Sussex | ||
Marc Salmon (1) - Mal Gorry (0) | ||
Marc Salmon (1) - John O'Connor (1) |