Scorecard: Currarong (6) v. Husky 2 (2)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Wayne Watling | 30 | - | 62 | - | Ian Byers | 15 | - | 26 | - |
Bob Bell | 35 | 68 | - | - | Ian Byers | 15 | 29 | - | - |
Jeff North | 25 | 68 | 45 | - | Sub | 0 | 46 | 70 | - |
Di Hallett | 50 | 56 | 48 | - | Rodd Weiss | 30 | 24 | 37 | - |
Stephen Corby | 30 | 70 | 46 | - | Terry Ryan | 25 | 27 | 54 | - |
Total points: 463 vs. 313