Scorecard: Sussex (4) v. Basin 1 (8)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Michael McPherson | 15 | 58 | 64 | - | Neil Allen | 0 | 9 | 35 | - |
Dennis Burkett | 0 | 32 | 25 | 29 | Aaron Josephson | 0 | 52 | 57 | 64 |
Andy Franchi | 15 | 45 | 36 | 38 | Dave Fuller | 0 | 68 | 53 | 56 |
Ian Brown | 0 | 17 | 64 | 9 | Charlie Salmon | 0 | 48 | 49 | 44 |
Michael McPherson | 15 | - | - | 67 | Paul Farmer | 0 | - | - | 33 |
Total points: 484 vs. 568