Scorecard: Husky 1 (5) v. Currarong (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Kevin Nimmo | 25 | 68 | 33 | - | Bob Bell | 35 | 54 | 55 | - |
Daniel Gregoraci | 30 | 61 | 56 | - | Wayne Watling | 30 | 28 | 27 | - |
Wayne Phillis | 30 | 64 | - | - | Di Hallett | 50 | 3 | - | - |
Terry Thompson-C | 35 | 52 | 38 | - | Stephen Corby | 30 | 82 | 57 | - |
Wayne Phillis | 30 | - | 54 | - | Tom Curran | 40 | - | 53 | - |
Total points: 426 vs. 359