Scorecard: Currarong (2) v. Husky 1 (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Bob Bell | 35 | - | 38 | - | Daniel Gregoraci | 30 | - | 66 | - |
Jeff North | 25 | 53 | 50 | - | Peter Hazelton | 10 | 66 | 37 | - |
Rennah Thomas | 30 | 19 | - | - | Wayne Phillis | 30 | 53 | - | - |
Wayne Watling | 30 | 25 | 43 | - | Paul Gregoraci | 25 | 56 | 61 | - |
Di Hallett | 50 | 38 | 9 | - | Terry Thompson-C | 35 | 19 | 54 | - |
Total points: 275 vs. 412