Scorecard: Currarong (6) v. Sussex (2)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Stephen Corby | 30 | 58 | 59 | - | Ben Hirst | 40 | 41 | 28 | - |
Jeff North | 25 | - | 59 | - | Paul Russell | 20 | - | 25 | - |
Wayne Watling | 30 | 31 | - | - | Paul Russell | 20 | 56 | - | - |
Glen Hughes | 20 | 53 | 46 | - | Andy Franchi | 15 | 13 | 33 | - |
Di Hallett | 50 | 54 | 10 | - | John O'Connor | 40 | 30 | 80 | - |
Total points: 370 vs. 306