Scorecard: Sussex 3XXX (5) v. Currarong (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Arthur Law B3 | 25 | 54 | 40 | - | Rodney Smith | 25 | 33 | 35 | - |
Sion Wessell | 15 | 42 | - | - | Bob Bell | 35 | 61 | - | - |
Lindsay Holland B2 | 30 | - | 21 | - | Bob Bell | 35 | - | 41 | - |
Dick Clark | 30 | 56 | - | - | Di Hallett | 50 | 10 | - | - |
Dick Clark | 30 | - | 57 | - | Malcolm Cocoris | 40 | - | 16 | - |
Mal Gorry | 25 | 49 | 35 | - | Wayne Watling | 30 | 21 | 59 | - |
Total points: 354 vs. 276