Scorecard: Bom Bowling 1 (4) v. Currarong (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Shirley Ryan Sub | 0 | 48 | 35 | - | Malcolm Cocoris | 40 | 56 | 42 | - |
Duncan McArthur | 25 | 43 | 55 | - | Bob Bell | 35 | 28 | 27 | - |
Adam Cusack-Sub | 45 | 15 | 32 | - | Wayne Watling | 30 | 50 | 61 | - |
Chris Smith | 25 | 61 | - | - | Di Hallett | 50 | 15 | - | - |
Chris Smith | 25 | - | 67 | - | Tom Curran | 40 | - | 30 | - |
Total points: 356 vs. 309