Scorecard: Currarong (1) v. Husky 2 (7)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Rodney Smith | 25 | 36 | 70 | - | Peter Hazelton | 15 | 50 | 60 | - |
Wayne Watling | 30 | 41 | 35 | - | Terry Ryan | 25 | 52 | 62 | - |
Di Hallett | 50 | 18 | - | - | Rodd Weiss | 30 | 54 | - | - |
Malcolm Cocoris | 40 | - | 10 | - | Rodd Weiss | 30 | - | - | - |
Bob Bell | 35 | 37 | - | - | John Hayes | 40 | 50 | - | - |
Tom Curran | 40 | - | 19 | - | John Hayes | 40 | - | 54 | - |
Total points: 266 vs. 382