Scorecard: Sussex (2) v. Sussex 3XXX (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Paul Russell | 67 | 50 | - | - | Brian O'Rourke | 60 | 39 | - | - |
Paul Russell | 67 | - | 50 | - | Mal Holland | 30 | - | 67 | - |
Arthur Law B3 | 53 | 29 | 3 | - | John O'Connor | 50 | 54 | 55 | - |
Neville Backhouse | 63 | 18 | - | - | Mal Gorry | 50 | 57 | - | - |
Andy Franchi | 73 | - | 49 | - | Mal Gorry | 50 | - | 54 | - |
Lindsay Holland B2 | 52 | 30 | - | - | Bob Stait | 60 | 55 | - | - |
Tony Hooper | 65 | - | 50 | - | Bob Stait | 60 | - | 48 | - |
Total points: 279 vs. 429