Scorecard: Sussex 3XXX (4) v. Sussex (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
John O'Connor | 50 | - | 37 | - | Arthur Law B3 | 53 | - | 61 | - |
Mal Gorry | 40 | 20 | - | - | Paul Russell | 67 | 58 | - | - |
Dave Kirkwood | 50 | - | 44 | - | Paul Russell | 67 | - | 34 | - |
Mal Holland | 15 | 69 | 68 | - | Tony Hooper | 65 | 33 | 34 | - |
Bob Stait | 60 | 38 | - | - | Lindsay Holland B2 | 52 | 46 | - | - |
Shayn Moss | 40 | 54 | 41 | - | Andy Franchi | 60 | 28 | 74 | - |
Total points: 371 vs. 368