Scorecard: Sussex (6) v. Basin 1 (2)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Dave Kirkwood | 25 | 58 | 68 | - | John Farrugia | 30 | 33 | 29 | - |
Paul Russell | 25 | 62 | 34 | - | Wayne Haggett | 10 | 31 | 5 | - |
Neville Backhouse | 20 | 72 | 57 | - | Gareth Jones B3 | 30 | 37 | 50 | - |
John O'Connor | 40 | - | 40 | - | Peter Clarke | 25 | - | 54 | - |
Tony Hooper | 25 | 21 | - | - | Peter Clarke | 25 | 52 | - | - |
Total points: 412 vs. 291