Scorecard: Sussex (5) v. Basin 2 (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Dave Kirkwood | 25 | 83 | 67 | - | Rod Paterson | 10 | 50 | 14 | - |
John O'Connor | 40 | 56 | - | - | Garry McCauley | 25 | 21 | - | - |
John O'Connor | 40 | - | 54 | - | Alan Williams | 30 | - | 25 | - |
Neville Backhouse | 20 | 55 | 20 | - | John Ford (SUB) | 25 | 52 | 59 | - |
Tony Hooper | 25 | 24 | - | - | Dave Hazel | 30 | 62 | - | - |
Andy Franchi | 15 | - | 40 | - | Dave Hazel | 30 | - | 73 | - |
Total points: 399 vs. 356