Scorecard: Sussex (8) v. Basin 3 (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Michael McPherson | 0 | 64 | 73 | 55 | John Payer | 15 | 30 | 52 | 23 |
Liam Maihi | 15 | 57 | 43 | 51 | Charlie Salmon | 15 | 32 | 45 | 43 |
Dave Hesford | 5 | 49 | 24 | 68 | Paul Farmer | 15 | 58 | 66 | 49 |
Ian Brown | 0 | - | 57 | 54 | Rod Paterson | 15 | - | 45 | 34 |
Brian O'Rourke | 15 | 35 | - | - | Rod Paterson | 15 | 72 | - | - |
Total points: 630 vs. 549