Scorecard: Currarong (2) v. Sussex (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Rodney Smith | 25 | 24 | - | - | Neville Backhouse | 20 | 47 | - | - |
Malcolm Cocoris | 40 | - | 11 | - | Neville Backhouse | 20 | - | 74 | - |
Bob Bell | 35 | 30 | 24 | - | Andy Franchi | 20 | 46 | 61 | - |
Wayne Watling | 30 | 48 | 44 | - | Dave Kirkwood | 25 | 30 | 56 | - |
Di Hallett | 50 | 15 | 42 | - | Neville Price | 40 | 55 | 29 | - |
Total points: 238 vs. 398