Scorecard: Basin 2 (4) v. Sussex 1 (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Miro Sinanovic | 28 | - | 58 | - | John Whitford | 74 | - | 66 | - |
Steve Sweet-C | 50 | 42 | 54 | - | Phil Carter | 60 | 33 | 41 | - |
Miro Sinanovic | 28 | 42 | - | - | Glen Holmes B3 | 30 | 17 | - | - |
Glen Tubman B3 | 19 | 29 | 24 | - | Neil Barrett B3 | 40 | 66 | 40 | - |
Terry Thompson-C | 50 | 44 | 53 | - | Neville Price | 59 | 54 | 11 | - |
Total points: 346 vs. 328