Honour Boards
OfficeBearers | ||||
YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
2010 | S. Foord | B. Gartner | P. Davis | S. Davis |
2011 | D. Capon | B. Gartner | P. Davis | S. Davis |
2012 | D. Capon | B. Gartner | P. Davis | S. Davis |
2013 | D. Capon | B. Gartner | P. Davis | S. Davis |
2014 | D. Capon | B. Gartner | P. Davis | S. Davis |
2015 | D. Capon | B. Gartner | P. Davis | P. Russell |
2016 | S. Foord | B. Gartner | T. Rapps | S. Davis |
2016 | S. Foord | B. Gartner | J. Mcardle | S. Davis |
2017 | B. Gartner | S. Scott | D. Hallet | S. Davis |
2018 | G. Jones | T. Rapps | S. Ryan | S. Davis |
2019 | T. Wynn | D. Fuller | B. Gartner | S. Davis |
2020 | D. Fuller | A. Sennitt | S. Ryan | S. Davis |
2021 | D. Fuller | A. Sennitt | S. Ryan | S. Davis |
2022 | D. Fuller | A. Sennitt | Not Present | A. Sennitt |
2023 | Neil Allen | Chris Goldsmith | Trevor Earle | Shirley Ryan |
PREMIERS | |||
YEAR | 1st Div Premiers | 2nd DIV PREMIERS | 3rd DIV PREMIERS |
2000 | Ex Servicemen's | Greenwell Point | |
2001 | Bomaderry RSL | Culburra Bowling | |
2002 | Ex Servicemen's | Sussex Inlet RSL | |
2003 | Ex Servicemen's | Huskisson RSL No.1 | |
2004 | Greenwell Point | Sussex Inlet RSL | |
2005 | Ex Servicemen's | Bomaderry RSL | |
2006 | Greenwell Point | Sussex Inlet RSL | |
2007 | Bomaderry RSL | Huskisson RSL | |
2008 | Huskisson RSL | Bomaderry Bowling | Bomaderry RSL |
2009 | Huskisson RSL | Ex Servicemens No.1 | |
2010 | Bomaderry RSL | Ex Servicemens No.2 | Sussex Inlet RSL |
2011 | Bomaderry RSL | St Georges Basin | St Georges Basin |
2012 | Huskisson RSL | Sussex Inlet RSL No 2 (South) Bomaderry RSL No 2 (North) | |
2013 | Ex Servicemen's No 2 | St Georges Basin No 1 | Sussex Inlet RSL |
2014 | St Georges Basin No 1 | Sussex Inlet RSL No 2 | Ex-Servicemen's No 1 |
2015 | Huskisson RSL | Huskisson RSL No 1 | Sussex Inlet RSL |
2016 | Sussex Inlet RSL | Bomaderry Bowling No 1 | Sussex Inlet RSL |
2017 | St Georges Basin No 1 | St Georges Basin No 1 | St Georges Basin No 1 |
2018 | St Georges Basin No 1 | Sussex Inlet RSL No 2 | St Georges Basin No 1 |
2019 | St Georges Basin No 1 | Bomaderry Bowling No 3 | Bomaderry Bowling No 1 |
2021 | Bomaderry Bowling No 2 | St Georges Basin No 2 | Ex-Servicemen's No 1 |
2022 | St Georges Basin No 1 | St Georges Basin No 2 | St Georges Basin 3 |
DIVISIONAL SINGLES CHAMPIONSHIP | |||
YEAR | OPEN SINGLES CHAMPION | 2nd DIVISION CHAMPION | 3rd DIVISION CHAMPION |
2000 | D. Wallington | ||
2001 | D. Smith | ||
2002 | R. Taylor | ||
2003 | M. Davis | C. Dick | |
2004 | S. Damave | C. McKeochie | D. Fletcher |
2005 | M. Boyne | P. Hazelton | |
2006 | M. Bereta | P. Hazelton | |
2007 | A. Bird | D. Smith | |
2008 | S. Damave | B. Luke | G. Wallace |
2009 | A. Bird | D. Descalzo | T. Howe |
2010 | D. Smith | P. Jeffery | G. Wallace |
2011 | S. Damave | T. Wynn | L. Hackett |
2012 | T. Rapps | H. Tan | |
2013 | N. Allen | T. Earle | S. Cusack |
2014 | S. Damave | P. Russel | T. Callaghan |
2015 | S. Damave | K. Archer | |
2016 | S. Damave | T. Carter | A. Cusack |
2017 | S. Damave | ||
2018 | M. Davis | P. Clarke | T. Wynn |
2019 | D. Fuller | D. Fleming | D. Zavarlis |
2021 | M. Davis | S. Ryan | B. Cropper |
2022 | Greg Collins | S Ryan | M Richards |
DIVISIONAL CHAMPIONSHIPS | |||
Year | open doubles champions | billiards champion | veterans (over 55) |
2000 | A. Gebbe / J. Williamson | S. Damave | |
2001 | M. Byrnes / S. Damave | S. Damave | |
2002 | M. Byrnes / S. Damave | S. Damave | |
2003 | T. Crabbe / D. Wallington | L. Parker | |
2004 | A. Bird / S. Wessell | M. Davis | C. Dick |
2005 | E. Crabbe / M. Bereta | S. Damave | C. Dick |
2006 | L. Gray / G. Davis | M. Davis | |
2007 | L. Gray / D. Fleming | M. Davis | |
2008 | M. Davis / G. Wood | M. Boyne | C. Walker |
2009 | S. Damave / A. Bird | S. Damave | C. Walker |
2010 | N. Allen / R. Mannix | M. Davis | J. Payer |
2011 | N. Allen / R. Mannix | S. Damave | G. Wallace |
2012 | S. Damave / L. Parker | S. Damave | T. Rapps |
2013 | S. Demave / L. Parker | M. Boyne | P. Farmer |
2014 | S. Demave / L. Parker | M. Boyne | T. Rapps |
2016 | A. Josephson / T. Earle | G. Kirk | |
2017 | |||
2018 | S. Demave | M. Davis | |
2019 | D. Fuller / A. Sennitt | S. Damave | M. Davis |
2022 | M Davis/G Davis | Not played | T Rapps |
DIVISIONAL CHAMPIONSHIPS | |||
Year | handicap doubles champions | players memorial | |
2018 | T. Wynn / A. Wright | A. DICKSON | |
2022 | Duncan Mcarthur/ Shirley Ryan | S Demave |
CHAMPION OF CHAMPIONS 1982-1993 | |||
Year | Highest Break | Year | Highest Break |
1982 | R. SPEARS (59) | 1988 | |
1983 | N. BURNE (63) | 1989 | A. BIRD (79) |
1984 | A. BIRD (53) | 1990 | A. BIRD (78) |
1985 | A.BIRD (66) | 1991 | S. YATES (82) |
1986 | A. BIRD (56) | 1992 | A. BIRD (67) |
1987 | A. BIRD (48) | 1993 | A. BIRD (52) |
LIFE MEMBERS |
Gary Donovan |
Mal Davis |
Steve Foord |
Bernie Gartner |
Alan Bird |
Bill Phillips |
Sue Davis |