Scorecard: Sussex 1 (5) v. Basin 1 (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Glen Holmes B3 | 50 | 58 | - | - | Steve Harris | 45 | 49 | - | - |
Mal Gorry | 25 | 55 | - | - | Steve Harris | 45 | 42 | - | - |
John Whitford | 40 | 20 | 67 | - | Wayne Charlton | 45 | 60 | 40 | - |
John O'Conner | 40 | 46 | 37 | - | Glen Tubman B3 | 50 | 33 | 50 | - |
Neville Price | 40 | 22 | 66 | - | Will Hatgiantoniou | 45 | 62 | 37 | - |
Total points: 371 vs. 373