Scorecard: Sussex (4) v. Bom Bowling 1 (8)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Ian Brown | 0 | 47 | - | - | Dave Wallington | 0 | 3 | - | - |
Dennis Burkett | 0 | 34 | 55 | 32 | Mal Davis | 0 | 58 | 36 | 63 |
Ian Brown | 0 | - | 50 | 45 | Tony Rapps | 0 | - | 51 | 53 |
Bob Stait - Sub | 0 | 73 | 35 | 63 | Graham Davis | 0 | 32 | 60 | 40 |
Paul Russell | 15 | 36 | 34 | 41 | Adrian Hinks | 0 | 69 | 54 | 61 |
Total points: 545 vs. 580