Scorecard: Sussex (5) v. Currarong (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Andy Franchi | 15 | 17 | - | - | Di Hallett | 50 | 58 | - | - |
Dave Kirkwood | 25 | - | 41 | - | Sub | 0 | - | 55 | - |
Neville Backhouse | 20 | 46 | 45 | - | Wayne Watling | 30 | 33 | 23 | - |
John O'Connor | 40 | 56 | 53 | - | Bob Bell | 35 | 14 | 24 | - |
Tony Hooper | 25 | 61 | - | - | Rennah Thomas | 30 | 29 | - | - |
Tony Hooper | 25 | - | 35 | - | Jeff North | 25 | - | 58 | - |
Total points: 354 vs. 294