Scorecard: Sussex (8) v. Bom Bowling 1 (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Michael McPherson | 10 | 23 | 56 | - | Paul Gregoraci | 15 | 56 | 49 | - |
Brian O'Rourke | 15 | - | - | 63 | Paul Gregoraci | 15 | - | - | 32 |
Dave Fuller | 0 | 31 | 57 | 34 | Dave Wallington | 0 | 47 | 48 | 58 |
Adam Sennitt | 15 | 62 | 69 | 58 | Mal Davis | -5 | 63 | 30 | 23 |
Dennis Burkett | 15 | 60 | 55 | 53 | Tony Rapps | 5 | 35 | 42 | 24 |
Total points: 621 vs. 507